Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 TBABY
Staking APR
0%
1M
0%
Bonded Tokens
0 TBABY
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 12 070 692 6.95% | 6.95% | 54 | 100.00% | 3% | |
2 | 11 198 351 6.45% | 13.40% | 38 | 100.00% | 3% | |
3 | 5 168 208 2.98% | 16.37% | 9 | 100.00% | 10% | |
4 | 5 089 507 2.93% | 19.30% | 5 | 100.00% | 10% | |
5 | 5 067 017 2.92% | 22.22% | 8 | 100.00% | 10% | |
6 | 5 063 626 2.92% | 25.14% | 6 | 100.00% | 10% | |
7 | 5 016 815 2.89% | 28.03% | 6 | 100.00% | 10% | |
8 | 5 000 051 2.88% | 30.91% | 5 | 100.00% | 10% | |
9 | 5 000 023 2.88% | 33.78% | 9 | 100.00% | 10% | |
10 | 5 000 018 2.88% | 36.66% | 3 | 100.00% | 10% | |
11 | 5 000 012 2.88% | 39.54% | 5 | 100.00% | 10% | |
12 | 5 000 011 2.88% | 42.42% | 4 | 100.00% | 10% | |
13 | 5 000 010 2.88% | 45.30% | 4 | 100.00% | 10% | |
14 | 5 000 006 2.88% | 48.18% | 4 | 100.00% | 5% | |
15 | 5 000 003 2.88% | 51.06% | 4 | 100.00% | 10% | |
16 | 5 000 002 2.88% | 53.94% | 4 | 100.00% | 10% | |
17 | 5 000 002 2.88% | 56.82% | 3 | 100.00% | 10% | |
18 | 5 000 001 2.88% | 59.69% | 4 | 100.00% | 5% | |
19 | 5 000 001 2.88% | 62.57% | 4 | 99.98% | 10% | |
20 | 5 000 001 2.88% | 65.45% | 4 | 100.00% | 10% | |
21 | 5 000 001 2.88% | 68.33% | 4 | 100.00% | 10% | |
22 | 5 000 001 2.88% | 71.21% | 4 | 100.00% | 5% | |
23 | 5 000 001 2.88% | 74.09% | 4 | 100.00% | 10% | |
24 | 5 000 001 2.88% | 76.97% | 3 | 100.00% | 10% | |
25 | 5 000 001 2.88% | 79.85% | 3 | 100.00% | 10% | |
26 | 5 000 001 2.88% | 82.73% | 3 | 100.00% | 10% | |
27 | 5 000 001 2.88% | 85.61% | 3 | 100.00% | 10% | |
28 | 5 000 001 2.88% | 88.48% | 3 | 100.00% | 5% | |
29 | 5 000 001 2.88% | 91.36% | 3 | 100.00% | 10% | |
30 | 5 000 001 2.88% | 94.24% | 3 | 99.72% | 5% | |
31 | 5 000 001 2.88% | 97.12% | 3 | 100.00% | 5% | |
32 | 5 000 001 2.88% | 100.00% | 2 | 100.00% | 10% | |
33 | 17 0.00% | 100.00% | 8 | 100.00% | 10% | |
34 | 2 0.00% | 100.00% | 1 | 100.00% | 5% | |
35 | 1 0.00% | 100.00% | 6 | 100.00% | 10% | |
36 | 1 0.00% | 100.00% | 2 | 100.00% | 10% | |
37 | 1 0.00% | 100.00% | 2 | 100.00% | 10% |
Showing 1 — 37out offrom 37





















