Validators
Slash EventsActive Validators
0 out of 0
0%
Min Validator Stake
0 TBABY
Staking APR
0%
1M
0%
Bonded Tokens
0 TBABY
0.00%
# | Validator | Voting Power | Cumulative Share | Delegators | Uptime | Commission |
|---|---|---|---|---|---|---|
1 | 20 000 001 10.61% | 10.61% | 2 | 100.00% | 10% | |
2 | 12 067 655 6.40% | 17.01% | 32 | 100.00% | 3% | |
3 | 11 157 602 5.92% | 22.93% | 19 | 100.00% | 3% | |
4 | 5 168 203 2.74% | 25.68% | 6 | 100.00% | 10% | |
5 | 5 066 005 2.69% | 28.36% | 6 | 100.00% | 10% | |
6 | 5 016 812 2.66% | 31.03% | 4 | 100.00% | 10% | |
7 | 5 000 401 2.65% | 33.68% | 4 | 100.00% | 5% | |
8 | 5 000 018 2.65% | 36.33% | 3 | 100.00% | 10% | |
9 | 5 000 015 2.65% | 38.98% | 4 | 100.00% | 10% | |
10 | 5 000 012 2.65% | 41.64% | 5 | 100.00% | 10% | |
11 | 5 000 011 2.65% | 44.29% | 4 | 100.00% | 10% | |
12 | 5 000 010 2.65% | 46.94% | 4 | 100.00% | 10% | |
13 | 5 000 006 2.65% | 49.60% | 4 | 100.00% | 5% | |
14 | 5 000 003 2.65% | 52.25% | 4 | 100.00% | 10% | |
15 | 5 000 002 2.65% | 54.90% | 4 | 100.00% | 10% | |
16 | 5 000 001 2.65% | 57.55% | 4 | 99.96% | 5% | |
17 | 5 000 001 2.65% | 60.21% | 4 | 100.00% | 10% | |
18 | 5 000 001 2.65% | 62.86% | 3 | 100.00% | 10% | |
19 | 5 000 001 2.65% | 65.51% | 3 | 100.00% | 5% | |
20 | 5 000 001 2.65% | 68.17% | 3 | 100.00% | 10% | |
21 | 5 000 001 2.65% | 70.82% | 3 | 100.00% | 10% | |
22 | 5 000 001 2.65% | 73.47% | 3 | 100.00% | 10% | |
23 | 5 000 001 2.65% | 76.12% | 3 | 100.00% | 10% | |
24 | 5 000 001 2.65% | 78.78% | 3 | 100.00% | 10% | |
25 | 5 000 001 2.65% | 81.43% | 3 | 99.87% | 5% | |
26 | 5 000 001 2.65% | 84.08% | 3 | 100.00% | 5% | |
27 | 5 000 001 2.65% | 86.74% | 3 | 100.00% | 10% | |
28 | 5 000 001 2.65% | 89.39% | 3 | 100.00% | 5% | |
29 | 5 000 001 2.65% | 92.04% | 3 | 99.90% | 10% | |
30 | 5 000 001 2.65% | 94.69% | 3 | 100.00% | 10% | |
31 | 5 000 001 2.65% | 97.35% | 3 | 100.00% | 10% | |
32 | 4 999 501 2.65% | 100.00% | 3 | 100.00% | 10% | |
33 | 12 0.00% | 100.00% | 6 | 100.00% | 10% | |
34 | 5 0.00% | 100.00% | 1 | 100.00% | 10% | |
35 | 1 0.00% | 100.00% | 3 | 100.00% | 10% | |
36 | 1 0.00% | 100.00% | 2 | 100.00% | 5% | |
37 | 1 0.00% | 100.00% | 2 | 99.93% | 10% |
Showing 1 — 37out offrom 37























